GSTIN: 33AVDPS3392M1Z4|Est. 1989|Proprietor: D. Sohanlal Sharma
CALL: 81483 34902 · 97877 18867|Mon–Sat · 08:30–19:00
Home  /  Size Chart & Downloads

Sizes, weights,
and specs on paper.

Standard IS sizes and indicative weights for the sections we stock. For confirmed weights, tolerance and mill certificates, call the yard before placing an order — stock specifications may vary by lot.

Reference Charts

Pick a category.

Switch tabs to view size and weight tables for each of our product lines. Prices are not published — call for the day's rate.
Nominal Bore (NB)Outer Dia (mm)Thickness — LightThickness — MediumThickness — HeavyApprox. weight (kg/m) · Medium
15 NB (½")21.32.0 mm2.6 mm3.2 mm1.21
20 NB (¾")26.92.3 mm2.6 mm3.2 mm1.56
25 NB (1")33.72.6 mm3.2 mm4.0 mm2.41
32 NB (1¼")42.42.6 mm3.2 mm4.0 mm3.10
40 NB (1½")48.32.9 mm3.2 mm4.0 mm3.56
50 NB (2")60.32.9 mm3.6 mm4.5 mm5.03
65 NB (2½")76.13.2 mm3.6 mm4.5 mm6.42
80 NB (3")88.93.2 mm4.0 mm4.8 mm8.37
100 NB (4")114.33.6 mm4.5 mm5.4 mm12.15
125 NB (5")139.74.5 mm4.8 mm5.4 mm15.97
150 NB (6")165.14.5 mm4.8 mm5.4 mm19.00

Indicative as per IS 1239 (Part 1). Standard length 6.0 m. Heavier schedules available on order.

Nominal BoreOuter Dia (mm)Class A — Light (mm)Class B — Medium (mm)Class C — Heavy (mm)Zinc coating
15 NB21.32.02.63.2≥ 400 g/m²
20 NB26.92.32.63.2≥ 400 g/m²
25 NB33.72.63.24.0≥ 400 g/m²
32 NB42.42.63.24.0≥ 400 g/m²
40 NB48.32.93.24.0≥ 400 g/m²
50 NB60.32.93.64.5≥ 400 g/m²
65 NB76.13.23.64.5≥ 400 g/m²
80 NB88.93.24.04.8≥ 400 g/m²
100 NB114.33.64.55.4≥ 400 g/m²

Hot-dip galvanized to IS 4736 / IS 1239. Threaded & socketed ends available on request.

SectionSize (mm)Thickness (mm)Weight (kg/m)Standard
Square20 × 201.6 – 3.20.90 – 1.76IS 4923
Square25 × 251.6 – 3.21.15 – 2.26IS 4923
Square40 × 402.0 – 4.02.34 – 4.46IS 4923
Square50 × 502.0 – 5.02.97 – 7.02IS 4923
Square75 × 753.2 – 6.07.12 – 12.84IS 4923
Square100 × 1003.6 – 6.010.73 – 17.56IS 4923
Rectangular40 × 201.6 – 3.21.38 – 2.64IS 4923
Rectangular50 × 252.0 – 4.02.23 – 4.24IS 4923
Rectangular100 × 502.6 – 5.05.84 – 10.90IS 4923

Also available: 60×40, 80×40, 120×60, 150×100. Cut-to-length service at the yard.

Equal AngleDimensions (mm)Thickness (mm)Weight (kg/m)Standard Length
25 × 2525 × 253.0 / 5.01.11 / 1.806 m / 12 m
35 × 3535 × 353.0 / 5.01.60 / 2.606 m / 12 m
40 × 4040 × 405.0 / 6.03.00 / 3.506 m / 12 m
50 × 5050 × 505.0 / 6.03.77 / 4.506 m / 12 m
65 × 6565 × 656.0 / 8.05.80 / 7.706 m / 12 m
75 × 7575 × 756.0 / 8.06.80 / 8.906 m / 12 m
100 × 100100 × 1008.0 / 10.012.10 / 14.906 m / 12 m
130 × 130130 × 13010.0 / 12.019.70 / 23.5012 m

Conforms to IS 2062 / IS 808. Unequal angles (65×45, 75×50, 100×75) stocked on order.

DesignationDepth × Flange (mm)Web thk (mm)Flange thk (mm)Weight (kg/m)
ISMC 7575 × 404.47.37.14
ISMC 100100 × 504.77.59.56
ISMC 125125 × 655.08.113.10
ISMC 150150 × 755.49.016.40
ISMC 175175 × 755.710.219.10
ISMC 200200 × 756.211.422.10
ISMC 250250 × 807.212.530.40
ISMC 300300 × 907.813.636.30

Indian Standard Medium Channels (ISMC) per IS 808. ISA parallel flange variants available on indent.

Thickness (mm)Standard sheet (mm)Weight per sheet (kg)Weight (kg/m²)Grade
31250 × 250073.623.55IS 2062 E250
41250 × 250098.131.40IS 2062 E250
51250 × 2500122.639.25IS 2062 E250
61500 × 3000212.047.10IS 2062 E250
81500 × 3000282.662.80IS 2062 E250
101500 × 3000353.378.50IS 2062 E250
121500 × 6000847.894.20IS 2062 E250
162000 × 60001507.2125.60IS 2062 E250
202000 × 60001884.0157.00IS 2062 E250
252000 × 60002355.0196.25IS 2062 E250

Gas & profile cutting available. Round-plate flanges, gussets and base plates cut to order with drawings accepted by WhatsApp.

SectionSize (mm)Thickness (mm)Weight (kg/m)Length
MS Flat253 – 60.59 – 1.186 m
MS Flat405 – 101.57 – 3.146 m
MS Flat505 – 121.96 – 4.716 m
MS Flat656 – 123.06 – 6.126 m
MS Flat758 – 164.71 – 9.426 m
MS Flat1008 – 206.28 – 15.706 m
Square Rod10 × 100.796 m
Square Rod16 × 162.016 m
Square Rod20 × 203.146 m
Round RodØ 100.626 m
Round RodØ 161.586 m
Round RodØ 253.856 m

Bright bars and hex rods on indent. Standard length 6 m; cut-to-length at the yard on request.

Downloads

Paperwork, ready to share.

Click any card to email us for the latest copy. We keep hard copies at the billing counter for vendor onboarding.
A note on weights.

Weights shown are IS standard/theoretical. Actual mill weight varies within IS tolerance (±4% typical). For critical applications, we bill on actual weighbridge weight — not on nominal.

Need a specific grade or size
not listed here?

Send Enquiry Call 81483 34902
WhatsApp Us